<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO For Bing &#187; Hitwise</title>
	<atom:link href="http://www.seoforbing.co.uk/index.php/tag/hitwise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoforbing.co.uk</link>
	<description>Search Engine Optimization information for those needing to optimise websites</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Bing Perfomance Improving According To Comscore Data</title>
		<link>http://www.seoforbing.co.uk/index.php/2009/06/microsoft-bing-perfomance-improving-according-to-comscore-data/</link>
		<comments>http://www.seoforbing.co.uk/index.php/2009/06/microsoft-bing-perfomance-improving-according-to-comscore-data/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.seoforbing.co.uk/?p=54</guid>
		<description><![CDATA[Original Post Is Here.
Comscore is the third internet analyst firm after Statscounter and Hitwise to credit Bing, Microsoft&#8217;s successor to Live Search engine, with a revival at least in the US as it released a preliminary study.
During the first week of its public launch in the US, the searcher penetration, which shows the average daily percentage of [...]]]></description>
		<wfw:commentRss>http://www.seoforbing.co.uk/index.php/2009/06/microsoft-bing-perfomance-improving-according-to-comscore-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Is Working In The UK Says Hitwise</title>
		<link>http://www.seoforbing.co.uk/index.php/2009/06/microsoft-bing-is-working-in-the-uk-says-hitwise/</link>
		<comments>http://www.seoforbing.co.uk/index.php/2009/06/microsoft-bing-is-working-in-the-uk-says-hitwise/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoforbing.co.uk/?p=51</guid>
		<description><![CDATA[Original Post is Here.
Search Engine Bing might not be a straightaway success in the US according to Statscounter but the picture is altogether more positive in the UK says research firm Hitwise.
Although one has to be cautious about using one set of data to read a pattern, Hitwise has drawn up a rather compelling picture of [...]]]></description>
		<wfw:commentRss>http://www.seoforbing.co.uk/index.php/2009/06/microsoft-bing-is-working-in-the-uk-says-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

